Missouri, USA
State/Province : Latitude: 38.304635, Longitude: -92.43659
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I4961 | ||
| 2 | Jul 1882 | I4682 | |
| 3 | Abt 1877 | I5785 | |
| 4 | Abt 1865 | I5447 | |
| 5 | 1843 | I1925 | |
| 6 | 12 Sep 1841 | I624 | |
| 7 | Abt 1876 | I2878 | |
| 8 | Jan 1850 | I4957 | |
| 9 | 28 Feb 1882 | I5420 | |
| 10 | 1864 | I1913 | |
| 11 | 1863 | I1912 | |
| 12 | 1861 | I1914 | |
| 13 | 25 Aug 1858 | I1911 | |
| 14 | Sep 1889 | I4684 | |
| 15 | Jul 1893 | I4686 | |
| 16 | Oct 1895 | I4687 | |
| 17 | Nov 1887 | I4683 | |
| 18 | Jul 1891 | I4685 | |
| 19 | Abt 1854 | I5857 | |
| 20 | Abt 1856 | I5858 | |
| 21 | Abt 1851 | I5856 | |
| 22 | Abt 1849 | I5854 | |
| 23 | Abt 1863 | I5861 | |
| 24 | Abt 1844 | I5855 | |
| 25 | Abt 1858 | I5859 | |
| 26 | Abt 1861 | I5860 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
