Monmouth Co, NJ


Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Monmouth Co, NJ | I2429 | |
2 | ![]() | Monmouth Co, NJ | I2430 | |
3 | ![]() | Bef 1748 | Monmouth Co, NJ | I2314 |
4 | ![]() | Apr 1744 | Monmouth Co, NJ | I2312 |
5 | ![]() | Bef 1748 | Monmouth Co, NJ | I2315 |
6 | ![]() | 20 Mar 1754 | Monmouth Co, NJ | I2333 |
7 | ![]() | 8 Aug 1731 | Monmouth Co, NJ | I2305 |
8 | ![]() | 25 Aug 1750 | Monmouth Co, NJ | I2329 |
9 | ![]() | 1779 | Monmouth Co, NJ | I2291 |
10 | ![]() | 1773 | Monmouth Co, NJ | I2289 |
11 | ![]() | 1763 | Monmouth Co, NJ | I1188 |
12 | ![]() | 27 Apr 1752 | Monmouth Co, NJ | I2330 |
13 | ![]() | Monmouth Co, NJ | I2295 | |
14 | ![]() | 1779 | Monmouth Co, NJ | I2290 |
15 | ![]() | Monmouth Co, NJ | I2307 | |
16 | ![]() | 1765 | Monmouth Co, NJ | I2286 |
17 | ![]() | 1742 | Monmouth Co, NJ | I2284 |
18 | ![]() | 1767 | Monmouth Co, NJ | I2287 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 Oct 1732 | Monmouth Co, NJ | I2300 |
2 | ![]() | Apr 1748 | Monmouth Co, NJ | I2297 |
3 | ![]() | 9 Nov 1754 | Monmouth Co, NJ | I2301 |
4 | ![]() | 18 Apr 1824 | Monmouth Co, NJ | I2361 |
5 | ![]() | 13 Nov 1755 | Monmouth Co, NJ | I2296 |
6 | ![]() | 1822 | Monmouth Co, NJ | I2284 |
Baptism
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 29 Apr 1748 | Monmouth Co, NJ | I2314 |
2 | ![]() | 29 Apr 1748 | Monmouth Co, NJ | I2315 |
3 | ![]() | 26 Sep 1779 | Monmouth Co, NJ | I2291 |
4 | ![]() | 26 Sep 1779 | Monmouth Co, NJ | I2290 |
5 | ![]() | 7 Jun 1767 | Monmouth Co, NJ | I2287 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | RUE / DISBROW | 2 Dec 1752 | Monmouth Co, NJ | F854 |
2 | RUE / PROVOST | 20 Sep 1753 | Monmouth Co, NJ | F855 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.3, written by Darrin Lythgoe 2001-2021.