Monterey, Monterey, California
City/Town : Latitude: 36.593744, Longitude: -121.882421
Residence
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I601 | |
| 2 | 1910 | I2193 | |
| 3 | 1920 | I2193 | |
| 4 | 1920 | I2193 | |
| 5 | 1930 | I2193 | |
| 6 | 1920 | I2855 | |
| 7 | 1930 | I2855 | |
| 8 | 1920 | I2856 | |
| 9 | 1920 | I2858 | |
| 10 | 1920 | I2860 | |
| 11 | 1920 | I2859 | |
| 12 | 1920 | I2857 | |
| 13 | 1930 | I602 | |
| 14 | 1930 | I603 | |
| 15 | 1920 | I2854 | |
| 16 | 1930 | I2854 | |
| 17 | 1920 | I2229 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
