Mottville Township, St Joseph, Michigan, USA
City/Town : Latitude: 41.799665, Longitude: -85.752514
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EBI, Amanda C | Mottville Township, St Joseph, Michigan, USA | I1880 | |
2 | EBI, Daniel | 6 Jun 1844 | Mottville Township, St Joseph, Michigan, USA | I1879 |
3 | EBI, Nelson | 16 Apr 1842 | Mottville Township, St Joseph, Michigan, USA | I1878 |
4 | EBI, Rachel | 2 Feb 1838 | Mottville Township, St Joseph, Michigan, USA | I1292 |
5 | EBI, Samuel | 16 Nov 1839 | Mottville Township, St Joseph, Michigan, USA | I1877 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SHELHAMMER, Catherine | 26 Sep 1858 | Mottville Township, St Joseph, Michigan, USA | I617 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.