Mount Evergreen Cemetery, Jackson, Jackson, MI, USA
Location : Latitude: 42.2378, Longitude: -84.4111
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BYRNE, Anna M | 1918 | Mount Evergreen Cemetery, Jackson, Jackson, MI, USA | I699 |
2 | BYRNE, Benjamin Mosher | 1916 | Mount Evergreen Cemetery, Jackson, Jackson, MI, USA | I2642 |
3 | BYRNE, Clara A | Jan 1934 | Mount Evergreen Cemetery, Jackson, Jackson, MI, USA | I698 |
4 | BYRNE, George | 1844 | Mount Evergreen Cemetery, Jackson, Jackson, MI, USA | I341 |
5 | BYRNE, George Griffing | 2 Dec 1891 | Mount Evergreen Cemetery, Jackson, Jackson, MI, USA | I339 |
6 | BYRNE, Gilbert R | 22 Feb 1901 | Mount Evergreen Cemetery, Jackson, Jackson, MI, USA | I1705 |
7 | BYRNE, Susan Lydia | 1965 | Mount Evergreen Cemetery, Jackson, Jackson, MI, USA | I701 |
8 | EARLEY, Henrietta | 18 Nov 1910 | Mount Evergreen Cemetery, Jackson, Jackson, MI, USA | I340 |
9 | GRIFFING, Sarah S | 6 Jan 1887 | Mount Evergreen Cemetery, Jackson, Jackson, MI, USA | I342 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.