New Jersey
State/Province : Latitude: 40.07241, Longitude: -74.728565
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1906 | I1467 | |
| 2 | 1911 | I1465 | |
| 3 | Jul 1908 | I1468 | |
| 4 | Sep 1790 | I895 | |
| 5 | 13 Dec 1787 | I2006 | |
| 6 | 9 Nov 1789 | I2008 | |
| 7 | 7 Dec 1791 | I2009 | |
| 8 | 2 Jan 1797 | I2011 | |
| 9 | 1909 | I1462 | |
| 10 | 1901 | I1681 | |
| 11 | 1921 | I1476 | |
| 12 | 11 Feb 1920 | I763 | |
| 13 | I1013 | ||
| 14 | I3174 | ||
| 15 | I792 | ||
| 16 | I790 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1928 | I2958 | |
| 2 | 21 Oct 1963 | I1472 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
