New Jersey
State/Province : Latitude: 40.07241, Longitude: -74.728565
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOLTON, Bea | Abt 1906 | New Jersey | I1467 |
2 | BOLTON, Gladys | 1911 | New Jersey | I1465 |
3 | BOLTON, Saul "Sonny" | Jul 1908 | New Jersey | I1468 |
4 | COUWENHOVEN, Ann | Sep 1790 | New Jersey | I895 |
5 | COUWENHOVEN, Eleanor | 13 Dec 1787 | New Jersey | I2006 |
6 | COUWENHOVEN, Jane | 9 Nov 1789 | New Jersey | I2008 |
7 | COUWENHOVEN, John | 7 Dec 1791 | New Jersey | I2009 |
8 | COUWENHOVEN, Peter G | 2 Jan 1797 | New Jersey | I2011 |
9 | EISENBERG, Ethel | 1909 | New Jersey | I1462 |
10 | EISENBERG, Rose | 1901 | New Jersey | I1681 |
11 | HERSHFIELD, Sanford | 1921 | New Jersey | I1476 |
12 | KARSHMER, Robert Orel | 11 Feb 1920 | New Jersey | I763 |
13 | KING, Louise Wooster | I1013 | ||
14 | SAMS, Joan | I3174 | ||
15 | SHEINAUS, Anna Rachel | I792 | ||
16 | SHEINAUS, Robert Neil | I790 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BERLIANT, Anna "Lisa" | 1928 | New Jersey | I2958 |
2 | HERSHFIELD, Harry Charles | 21 Oct 1963 | New Jersey | I1472 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.