New Jersey

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1906 | New Jersey | I1467 |
2 | ![]() | 1911 | New Jersey | I1465 |
3 | ![]() | Jul 1908 | New Jersey | I1468 |
4 | ![]() | Sep 1790 | New Jersey | I895 |
5 | ![]() | 13 Dec 1787 | New Jersey | I2006 |
6 | ![]() | 9 Nov 1789 | New Jersey | I2008 |
7 | ![]() | 7 Dec 1791 | New Jersey | I2009 |
8 | ![]() | 2 Jan 1797 | New Jersey | I2011 |
9 | ![]() | 1909 | New Jersey | I1462 |
10 | ![]() | 1901 | New Jersey | I1681 |
11 | ![]() | 1921 | New Jersey | I1476 |
12 | ![]() | 11 Feb 1920 | New Jersey | I763 |
13 | ![]() | I1013 | ||
14 | ![]() | I3174 | ||
15 | ![]() | I792 | ||
16 | ![]() | I790 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1928 | New Jersey | I2958 |
2 | ![]() | 21 Oct 1963 | New Jersey | I1472 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.