New York
Latitude: 40.71451, Longitude: -74.00714
Birth
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1865 | I3639 | |
| 2 | Abt 1852 | I4064 | |
| 3 | Abt 1802 | I4138 | |
| 4 | Dec 1858 | I2826 | |
| 5 | 1857 | I2568 | |
| 6 | 1861 | I2570 | |
| 7 | 16 Nov 1865 | I1196 | |
| 8 | 1829 | I2566 | |
| 9 | 1859 | I2569 | |
| 10 | 1878 | I2571 | |
| 11 | 2 Jul 1836 | I189 | |
| 12 | Jan 1888 | I497 | |
| 13 | 28 Nov 1883 | I1154 | |
| 14 | Abt 1851 | I4564 | |
| 15 | 15 Mar 1825 | I407 | |
| 16 | 11 Apr 1782 | I410 | |
| 17 | Feb 1856 | I492 | |
| 18 | Abt 1864 | I491 | |
| 19 | 1871 | I1011 | |
| 20 | 1869 | I1012 | |
| 21 | 1898 | I1682 | |
| 22 | Jun 1899 | I437 | |
| 23 | 1 Apr 1896 | I5568 | |
| 24 | 1835 | I2567 | |
| 25 | Abt 1816 | I5667 | |
| 26 | 30 Jun 1868 | I2088 | |
| 27 | 11 Apr 1914 | I757 | |
| 28 | 16 Jun 1918 | I756 | |
| 29 | 19 Mar 1913 | I774 | |
| 30 | 1859 | I425 | |
| 31 | Abt 1916 | I5570 | |
| 32 | I5569 | ||
| 33 | 1874 | I2790 | |
| 34 | 1877 | I2791 | |
| 35 | 1876 | I2792 | |
| 36 | 20 Jun 1864 | I703 | |
| 37 | Abt 1914 | I3186 | |
| 38 | Abt 1914 | I3423 | |
| 39 | I3187 | ||
| 40 | I3424 | ||
| 41 | I785 | ||
| 42 | 16 Dec 1895 | I737 | |
| 43 | I443 | ||
| 44 | Abt 1844 | I1684 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Jul 1956 | I844 | |
| 2 | 28 Feb 1777 | I2344 | |
| 3 | 8 May 1903 | I781 |
Arrival
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 24 Jul 1893 | I734 | |
| 2 | 28 Jul 1893 | I734 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ASIMOV / BLUGERMAN | 26 Jul 1942 | F29 |
| 2 | BRUCE / VALENTINE | 16 Nov 1940 | F77 |
| 3 | REPANES / ASIMOV | 14 May 1955 | F31 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
