New York, NY
City/Town : Latitude: 40.71451, Longitude: -74.00714
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROWN, Avery | I1615 | ||
2 | BROWN, Ian Trapnell | I1614 | ||
3 | BROWN, Nicholas Trapnell | I591 | ||
4 | BROWN, Susan Adams | I592 | ||
5 | COLLIER | New York, NY | I335 | |
6 | KLOMAN, Henry Felix | I1081 | ||
7 | KLOMAN, Olivia Lewis | 30 Aug 1934 | New York, NY | I1083 |
8 | LISCOMB, Elizabeth | 5 Sep 1760 | New York, NY | I2377 |
9 | SCHEINER, Sayre | 18 Jan 1918 | New York, NY | I787 |
10 | TRAPNELL, George Hann | I1169 | ||
11 | TRAPNELL, Joseph | I1043 | ||
12 | TRAPNELL, Richard Watkins | 23 Apr 1950 | New York, NY | I1170 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MALY, Leon | 18 Jul 1954 | New York, NY | I773 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | TRAPNELL / BARTLETT | 1 Sep 1931 | New York, NY | F460 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.