New York, NY
City/Town : Latitude: 40.71451, Longitude: -74.00714
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I1615 | ||
| 2 | I1614 | ||
| 3 | I591 | ||
| 4 | I592 | ||
| 5 | I335 | ||
| 6 | I1081 | ||
| 7 | 30 Aug 1934 | I1083 | |
| 8 | 5 Sep 1760 | I2377 | |
| 9 | 18 Jan 1918 | I787 | |
| 10 | I1169 | ||
| 11 | I1043 | ||
| 12 | 23 Apr 1950 | I1170 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
