New York, New York, New York

Arrival
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Dec 1918 | I2242 |
2 | ![]() | 8 Aug 1931 | I1779 |
3 | ![]() | 21 Mar 1927 | I1295 |
4 | ![]() | 30 May 1927 | I1295 |
5 | ![]() | 23 Feb 1907 | I773 |
6 | ![]() | 24 Aug 1930 | I2436 |
7 | ![]() | 14 Dec 1950 | I2440 |
8 | ![]() | 24 Aug 1930 | I1258 |
9 | ![]() | 2 Jun 1930 | I2438 |
10 | ![]() | 26 Jan 1939 | I1235 |
11 | ![]() | 31 Mar 1936 | I731 |
12 | ![]() | 17 Aug 1937 | I1026 |
13 | ![]() | 22 Aug 1938 | I3009 |
Misc. Event
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Misc. Event ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Mar 1936 | I734 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.