New York, USA

Birth
Matches 1 to 78 of 78
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | May 1868 | I3675 |
2 | ![]() | Abt 1859 | I5751 |
3 | ![]() | I4850 | |
4 | ![]() | 25 May 1805 | I5666 |
5 | ![]() | Abt 1806 | I2887 |
6 | ![]() | 1865 | I3636 |
7 | ![]() | 25 Aug 1895 | I3637 |
8 | ![]() | Abt 1869 | I3642 |
9 | ![]() | Sep 1878 | I3168 |
10 | ![]() | May 1888 | I3170 |
11 | ![]() | Feb 1886 | I3169 |
12 | ![]() | Feb 1873 | I3167 |
13 | ![]() | Dec 1892 | I3171 |
14 | ![]() | Apr 1876 | I3971 |
15 | ![]() | 26 Jul 1836 | I2633 |
16 | ![]() | 12 Jul 1851 | I3604 |
17 | ![]() | Sep 1847 | I3605 |
18 | ![]() | 20 Jun 1859 | I3607 |
19 | ![]() | 31 Aug 1877 | I1412 |
20 | ![]() | Apr 1869 | I3562 |
21 | ![]() | Abt 1880 | I5749 |
22 | ![]() | 1859 | I3648 |
23 | ![]() | 1861 | I3649 |
24 | ![]() | 17 Apr 1793 | I2926 |
25 | ![]() | Abt 1802 | I2886 |
26 | ![]() | Abt 1830 | I4604 |
27 | ![]() | Abt 1828 | I4603 |
28 | ![]() | Oct 1868 | I3373 |
29 | ![]() | Abt 1829 | I2864 |
30 | ![]() | May 1868 | I5746 |
31 | ![]() | Abt 1910 | I5747 |
32 | ![]() | I5748 | |
33 | ![]() | Jan 1831 | I606 |
34 | ![]() | Oct 1875 | I5744 |
35 | ![]() | Abt 1831 | I3620 |
36 | ![]() | Abt 1863 | I3655 |
37 | ![]() | Feb 1853 | I3650 |
38 | ![]() | Abt 1851 | I3652 |
39 | ![]() | 1825 | I3618 |
40 | ![]() | Abt 1855 | I3621 |
41 | ![]() | Jul 1849 | I3651 |
42 | ![]() | Abt 1876 | I3653 |
43 | ![]() | Abt 1802 | I4098 |
44 | ![]() | Abt 1832 | I5702 |
45 | ![]() | Abt 1780 | I2559 |
46 | ![]() | May 1852 | I5692 |
47 | ![]() | Oct 1827 | I5730 |
48 | ![]() | Dec 1835 | I605 |
49 | ![]() | I4928 | |
50 | ![]() | 1823 | I2138 |
51 | ![]() | I3152 | |
52 | ![]() | 16 May 1815 | I3151 |
53 | ![]() | 21 Sep 1772 | I2112 |
54 | ![]() | 27 May 1809 | I3154 |
55 | ![]() | 1839 | I2786 |
56 | ![]() | Oct 1841 | I5722 |
57 | ![]() | Abt 1861 | I3643 |
58 | ![]() | Jun 1885 | I5720 |
59 | ![]() | Mar 1880 | I5719 |
60 | ![]() | Feb 1840 | I5700 |
61 | ![]() | 1843 | I3641 |
62 | ![]() | 1797 | I2062 |
63 | ![]() | Aug 1890 | I3565 |
64 | ![]() | Aug 1884 | I5658 |
65 | ![]() | Jun 1854 | I5655 |
66 | ![]() | May 1819 | I5653 |
67 | ![]() | Jun 1878 | I5657 |
68 | ![]() | 1794 | I2927 |
69 | ![]() | 1823 | I3615 |
70 | ![]() | Feb 1825 | I3617 |
71 | ![]() | Abt 1830 | I3619 |
72 | ![]() | Abt 1856 | I3656 |
73 | ![]() | 27 Apr 1828 | I2902 |
74 | ![]() | Sep 1831 | I5661 |
75 | ![]() | Jan 1829 | I5654 |
76 | ![]() | I3153 | |
77 | ![]() | Abt 1863 | I3674 |
78 | ![]() | Abt 1816 | I3616 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.