New York
Latitude: 40.71451, Longitude: -74.00714
Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Emma | 1865 | New York | I3639 |
2 | Sarah | Abt 1852 | New York | I4064 |
3 | Susan | Abt 1802 | New York | I4138 |
4 | ABBEY, Jennie | Dec 1858 | New York | I2826 |
5 | ARNOLD, Carrie | 1857 | New York | I2568 |
6 | ARNOLD, Charles | 1861 | New York | I2570 |
7 | ARNOLD, Elizabeth | 16 Nov 1865 | New York | I1196 |
8 | ARNOLD, Joseph | 1829 | New York | I2566 |
9 | ARNOLD, Josephine | 1859 | New York | I2569 |
10 | ARNOLD, Mabel | 1878 | New York | I2571 |
11 | AUSTIN, Mary | 2 Jul 1836 | New York | I189 |
12 | BANKS, Maud | Jan 1888 | New York | I497 |
13 | BRYCE, Mabel | 28 Nov 1883 | New York | I1154 |
14 | COLES, Otis | Abt 1851 | New York | I4564 |
15 | COLES, Sarah Amelia | 15 Mar 1825 | New York | I407 |
16 | COLES, Thomas | 11 Apr 1782 | New York | I410 |
17 | COLES, William Hewlett | 28 Dec 1832 | New York | I409 |
18 | COOK, Cecilla | Feb 1856 | New York | I492 |
19 | COOK, Charles R | Abt 1864 | New York | I491 |
20 | CRABBE, Edward | 1871 | New York | I1011 |
21 | CRABBE, Marrie | 1869 | New York | I1012 |
22 | EISENBERG, Irving | 1898 | New York | I1682 |
23 | FOLGER, Henry Clay | Jun 1899 | New York | I437 |
24 | GREENSTEIN, Frances | 1 Apr 1896 | New York | I5568 |
25 | GRIFFEN, Sarah E | 1835 | New York | I2567 |
26 | ISAACS, John | 30 Jun 1868 | NEW YORK | I2088 |
27 | LERNER, Eugene G. | 11 Apr 1914 | New York | I757 |
28 | LERNER, Vivian | 16 Jun 1918 | New York | I756 |
29 | MALY, Beatrice | 19 Mar 1913 | New York | I774 |
30 | PHILLIPS, Sarah | 1859 | New York | I425 |
31 | PINES, Gerald | I5570 | ||
32 | PINES, Howard | I5569 | ||
33 | POMEROY, Esther | 1874 | New York | I2790 |
34 | POMEROY, Louise | 1877 | New York | I2791 |
35 | POMEROY, Mary Lomie | 1876 | New York | I2792 |
36 | POMEROY, Melissa | 20 Jun 1864 | New York | I703 |
37 | REPANES, Helen | Abt 1914 | New York | I3186 |
38 | REPANES, Helen | Abt 1914 | New York | I3423 |
39 | REPANES, Irene | I3187 | ||
40 | REPANES, Irene | I3424 | ||
41 | SCHEINER, Olga F. | I785 | ||
42 | SHEINAUS, Rose | 16 Dec 1895 | New York | I737 |
43 | SHEPARD, Charles Herbert | New York | I443 | |
44 | WASHBURN, Emily | Abt 1844 | New York | I1684 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LONDON, Sidney | 16 Jul 1956 | New York | I844 |
2 | RUE, Matthias | 28 Feb 1777 | New York | I2344 |
3 | SCHEINER, Fanny | 8 May 1903 | New York | I781 |
4 | SHEINAUS, Abraham | 23 Mar 1957 | New York | I731 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | OREL, Frima (Little Bubbe) (Fannie) | 24 Jul 1893 | New York | I734 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ASIMOV / BLUGERMAN | 26 Jul 1942 | New York | F29 |
2 | BRUCE / VALENTINE | 16 Nov 1940 | New York | F77 |
3 | REPANES / ASIMOV | 14 May 1955 | New York | F31 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.