New York

Birth
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1865 | New York | I3639 |
2 | ![]() | Abt 1852 | New York | I4064 |
3 | ![]() | Abt 1802 | New York | I4138 |
4 | ![]() | Dec 1858 | New York | I2826 |
5 | ![]() | 1857 | New York | I2568 |
6 | ![]() | 1861 | New York | I2570 |
7 | ![]() | 16 Nov 1865 | New York | I1196 |
8 | ![]() | 1829 | New York | I2566 |
9 | ![]() | 1859 | New York | I2569 |
10 | ![]() | 1878 | New York | I2571 |
11 | ![]() | 2 Jul 1836 | New York | I189 |
12 | ![]() | Jan 1888 | New York | I497 |
13 | ![]() | 28 Nov 1883 | New York | I1154 |
14 | ![]() | Abt 1851 | New York | I4564 |
15 | ![]() | 15 Mar 1825 | New York | I407 |
16 | ![]() | 11 Apr 1782 | New York | I410 |
17 | ![]() | 28 Dec 1832 | New York | I409 |
18 | ![]() | Feb 1856 | New York | I492 |
19 | ![]() | Abt 1864 | New York | I491 |
20 | ![]() | 1871 | New York | I1011 |
21 | ![]() | 1869 | New York | I1012 |
22 | ![]() | 1898 | New York | I1682 |
23 | ![]() | Jun 1899 | New York | I437 |
24 | ![]() | 1835 | New York | I2567 |
25 | ![]() | 30 Jun 1868 | NEW YORK | I2088 |
26 | ![]() | 11 Apr 1914 | New York | I757 |
27 | ![]() | 16 Jun 1918 | New York | I756 |
28 | ![]() | 19 Mar 1913 | New York | I774 |
29 | ![]() | 1859 | New York | I425 |
30 | ![]() | 1874 | New York | I2790 |
31 | ![]() | 1877 | New York | I2791 |
32 | ![]() | 1876 | New York | I2792 |
33 | ![]() | 20 Jun 1864 | New York | I703 |
34 | ![]() | I3186 | ||
35 | ![]() | I3423 | ||
36 | ![]() | I3187 | ||
37 | ![]() | I3424 | ||
38 | ![]() | I785 | ||
39 | ![]() | 16 Dec 1895 | New York | I737 |
40 | ![]() | New York | I443 | |
41 | ![]() | Abt 1844 | New York | I1684 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jul 1956 | New York | I844 |
2 | ![]() | 28 Feb 1777 | New York | I2344 |
3 | ![]() | 8 May 1903 | New York | I781 |
4 | ![]() | 23 Mar 1957 | New York | I731 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jul 1893 | New York | I734 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ASIMOV / BLUGERMAN | 26 Jul 1942 | New York | F29 |
2 | BRUCE / VALENTINE | 16 Nov 1940 | New York | F77 |
3 | REPANES / ASIMOV | 14 May 1955 | New York | F31 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.