Ohio
State/Province : Latitude: 40.36513, Longitude: -82.66954
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1847 | I2849 | |
| 2 | 1852 | I2574 | |
| 3 | 1860 | I1301 | |
| 4 | 1866 | I1302 | |
| 5 | 1858 | I1300 | |
| 6 | 1868 | I2412 | |
| 7 | 1848 | I1298 | |
| 8 | Jan 1824 | I876 | |
| 9 | 1850 | I1299 | |
| 10 | 1871 | I1303 | |
| 11 | 1868 | I2437 | |
| 12 | Abt 1840 | I1702 | |
| 13 | 8 May 1854 | I2838 | |
| 14 | 1838 | I1257 | |
| 15 | 1879 | I1279 | |
| 16 | 1894 | I2440 | |
| 17 | 1892 | I2439 | |
| 18 | 24 Aug 1871 | I1258 | |
| 19 | 11 Jun 1895 | I2438 | |
| 20 | Feb 1867 | I1259 | |
| 21 | Dec 1873 | I2851 | |
| 22 | 1876 | I2852 | |
| 23 | 1846 | I2850 | |
| 24 | 1892 | I2441 | |
| 25 | 1830 | I373 | |
| 26 | Jan 1833 | I2082 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
