Oyster Bay, Nassau, NY, USA
City/Town : Latitude: 40.8656543, Longitude: -73.5320685
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COLES, Mary | Oyster Bay, Nassau, NY, USA | I1213 | |
2 | COLES, Nathan | 18 Mar 1672 | Oyster Bay, Nassau, NY, USA | I1434 |
3 | JACKSON, Emily B | Oyster Bay, Nassau, NY, USA | I3756 | |
4 | MUDGE, Elizabeth | 25 Nov 1816 | Oyster Bay, Nassau, NY, USA | I1788 |
5 | MUDGE, Jacob | 1757 | Oyster Bay, Nassau, NY, USA | I3685 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HAWKSHURST, Mary | Oyster Bay, Nassau, NY, USA | I1322 | |
2 | TOWNSEND, John | 1669 | Oyster Bay, Nassau, NY, USA | I3806 |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | COLES, Mary | 26 Jun 1900 | Oyster Bay, Nassau, NY, USA | I3562 |
2 | COLES, Sarah Amelia | 4 Jun 1880 | Oyster Bay, Nassau, NY, USA | I1410 |
3 | COLES, William Hewlett | 4 Jun 1880 | Oyster Bay, Nassau, NY, USA | I409 |
4 | NORTON, Maria A | 26 Jun 1900 | Oyster Bay, Nassau, NY, USA | I1408 |
5 | THORNE, Anna C | 24 Jun 1870 | Oyster Bay, Nassau, NY, USA | I3752 |
6 | TITUS, Martha | 24 Jun 1870 | Oyster Bay, Nassau, NY, USA | I1202 |
7 | VALENTINE, Henry Hewlett | 30 Apr 1910 | Oyster Bay, Nassau, NY, USA | I1193 |
8 | VALENTINE, Jane R | 24 Jun 1870 | Oyster Bay, Nassau, NY, USA | I1763 |
9 | VALENTINE, Lewis | 24 Jun 1870 | Oyster Bay, Nassau, NY, USA | I1764 |
10 | VALENTINE, Lewis | Jun 1900 | Oyster Bay, Nassau, NY, USA | I1764 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | COLES, Daniel | 1655 | Oyster Bay, Nassau, NY, USA | I1319 |
2 | ROBBINS, Abigail | 1773 | Oyster Bay, Nassau, NY, USA | I1204 |
3 | TOWNSEND, Henry | 1655 | Oyster Bay, Nassau, NY, USA | I3803 |
4 | TOWNSEND, John | 1655 | Oyster Bay, Nassau, NY, USA | I3806 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FROST / RUSHMORE | 10 Feb 1780 | Oyster Bay, Nassau, NY, USA | F3084 |
2 | FROST / WRIGHT | 1672 | Oyster Bay, Nassau, NY, USA | F614 |
3 | THORNE / JACKSON | 25 Oct 1865 | Oyster Bay, Nassau, NY, USA | F2636 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.