Oyster Bay, Queens, NY, USA
City/Town : Latitude: 40.8656543, Longitude: -73.53206849999998
Census
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | COLES, Keziah Whitson | 8 May 1860 | Oyster Bay, Queens, NY, USA | I405 |
2 | COLES, Sarah Amelia | 8 May 1860 | Oyster Bay, Queens, NY, USA | I407 |
3 | COLES, William Hewlett | 9 May 1860 | Oyster Bay, Queens, NY, USA | I409 |
4 | HEWLETT, Amelia | 8 May 1860 | Oyster Bay, Queens, NY, USA | I406 |
5 | NORTON, Maria A | 8 May 1860 | Oyster Bay, Queens, NY, USA | I1408 |
6 | THORNE, Anna C | 25 Jun 1880 | Oyster Bay, Queens, NY, USA | I3752 |
7 | TITUS, Martha | 5 Jul 1850 | Oyster Bay, Queens, NY, USA | I1202 |
8 | TITUS, Martha | 2 Jul 1860 | Oyster Bay, Queens, NY, USA | I1202 |
9 | VALENTINE, Charles | 8 May 1860 | Oyster Bay, Queens, NY, USA | I404 |
10 | VALENTINE, Jacob | 5 Jul 1850 | Oyster Bay, Queens, NY, USA | I1201 |
11 | VALENTINE, Jacob | 2 Jul 1860 | Oyster Bay, Queens, NY, USA | I1201 |
12 | VALENTINE, Jane R | 5 Jul 1850 | Oyster Bay, Queens, NY, USA | I1763 |
13 | VALENTINE, Jane R | 2 Jul 1860 | Oyster Bay, Queens, NY, USA | I1763 |
14 | VALENTINE, Lewis | 5 Jul 1850 | Oyster Bay, Queens, NY, USA | I1764 |
15 | VALENTINE, Lewis | 2 Jul 1860 | Oyster Bay, Queens, NY, USA | I1764 |
16 | VALENTINE, Lewis | 25 Jun 1880 | Oyster Bay, Queens, NY, USA | I1764 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.