Pennsylvania
State/Province : Latitude: 41.10987, Longitude: -77.60471
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Sep 1821 | I1829 | |
| 2 | Aug 1849 | I3164 | |
| 3 | 1851 | I2033 | |
| 4 | 14 Apr 1838 | I340 | |
| 5 | 1835 | I1287 | |
| 6 | May 1802 | I1284 | |
| 7 | 1830 | I1286 | |
| 8 | 1886 | I1698 | |
| 9 | Abt 1835 | I1701 | |
| 10 | 1897 | I1690 | |
| 11 | 1790 | I1261 | |
| 12 | 11 Nov 1817 | I617 | |
| 13 | 1 May 1836 | I176 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
