Pennsylvania, USA
State/Province : Latitude: 41.10987, Longitude: -77.60471
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I2443 | ||
| 2 | 1854 | I2029 | |
| 3 | Abt 1829 | I1405 | |
| 4 | Abt 1808 | I4648 | |
| 5 | 1781 | I1842 | |
| 6 | Abt 1835 | I5465 | |
| 7 | 7 Feb 1842 | I4678 | |
| 8 | I4689 | ||
| 9 | 1787 | I1881 | |
| 10 | Abt 1875 | I5470 | |
| 11 | Abt 1873 | I5471 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
