Pennsylvania, USA
State/Province : Latitude: 41.10987, Longitude: -77.60471
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROWN, ? | Pennsylvania, USA | I2443 | |
2 | BUCKLEY, William Henry | 1854 | Pennsylvania, USA | I2029 |
3 | DELAVAL, Lydia A | Abt 1829 | Pennsylvania, USA | I1405 |
4 | EBY, John | 1781 | Pennsylvania, USA | I1842 |
5 | RIDDELL, Dewitt Clinton | Abt 1835 | Pennsylvania, USA | I5465 |
6 | STEWART, Edward C | 7 Feb 1842 | Pennsylvania, USA | I4678 |
7 | STEWART, Unknown | Pennsylvania, USA | I4689 | |
8 | TATE, Magdalena | 1787 | Pennsylvania, USA | I1881 |
9 | WAINWRIGHT, John R | Abt 1875 | Pennsylvania, USA | I5470 |
10 | WAINWRIGHT, Josephine | Abt 1873 | Pennsylvania, USA | I5471 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.