Pennsylvania

Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sep 1821 | I1829 |
2 | ![]() | Aug 1849 | I3164 |
3 | ![]() | 1851 | I2033 |
4 | ![]() | 14 Apr 1838 | I340 |
5 | ![]() | 1800 | I1284 |
6 | ![]() | 1830 | I1286 |
7 | ![]() | 1835 | I1287 |
8 | ![]() | 1886 | I1698 |
9 | ![]() | Abt 1835 | I1701 |
10 | ![]() | 1897 | I1690 |
11 | ![]() | 1790 | I1261 |
12 | ![]() | 11 Nov 1817 | I617 |
13 | ![]() | 1 May 1836 | I176 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.