Pennsylvania

Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sep 1821 | Pennsylvania | I1829 |
2 | ![]() | Aug 1849 | Pennsylvania | I3164 |
3 | ![]() | 1851 | Pennsylvania | I2033 |
4 | ![]() | 14 Apr 1838 | Pennsylvania | I340 |
5 | ![]() | 1800 | Pennsylvania | I1284 |
6 | ![]() | 1830 | Pennsylvania | I1286 |
7 | ![]() | 1835 | Pennsylvania | I1287 |
8 | ![]() | 1886 | Pennsylvania | I1698 |
9 | ![]() | Abt 1835 | Pennsylvania | I1701 |
10 | ![]() | 1897 | Pennsylvania | I1690 |
11 | ![]() | 1790 | Pennsylvania | I1261 |
12 | ![]() | 1 Dec 1817 | Pennsylvania | I617 |
13 | ![]() | 1 May 1836 | Pennsylvania | I176 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.