Philadelphia, Philadelphia, Pennsylvania, USA
City/Town : Latitude: 40.001907, Longitude: -75.11802
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ASHMEAD, Duffield | 18 Mar 1883 | Philadelphia, Philadelphia, Pennsylvania, USA | I999 |
2 | ASHMEAD, Margaret | 1883 | Philadelphia, Philadelphia, Pennsylvania, USA | I2503 |
3 | D’ONOFRIO, Caroline Anne | I4670 | ||
4 | SIMONS, Margaret Myerle | 1845 | Philadelphia, Philadelphia, Pennsylvania, USA | I2497 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ASHMEAD, Duffield | 1916 | Philadelphia, Philadelphia, Pennsylvania, USA | I2498 |
2 | ASHMEAD, Isaac | 1 Mar 1870 | Philadelphia, Philadelphia, Pennsylvania, USA | I2502 |
3 | ZAUCHE, Hazel Dell | 29 Mar 2001 | Philadelphia, Philadelphia, Pennsylvania, USA | I1977 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ASHMEAD / PREW | 24 Jun 1916 | Philadelphia, Philadelphia, Pennsylvania, USA | F404 |
2 | ASHMEAD / SIMONS | 1866 | Philadelphia, Philadelphia, Pennsylvania, USA | F738 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.