Richmond, VA, USA

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Mar 1910 | I1024 |
2 | ![]() | 22 Oct 1895 | I3932 |
3 | ![]() | 1872 | I3929 |
4 | ![]() | 24 Jun 1929 | I998 |
5 | ![]() | I1570 | |
6 | ![]() | I1571 | |
7 | ![]() | I1572 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Mar 1945 | I990 |
2 | ![]() | Oct 1941 | I978 |
3 | ![]() | 31 May 2014 | I1069 |
4 | ![]() | 12 Feb 2019 | I997 |
5 | ![]() | 21 Jan 1953 | I989 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.