Russia
Country : Latitude: 61.10078883158897, Longitude: 78.75
Birth
Matches 1 to 82 of 82
Death
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Feb 2021 | I1820 | |
| 2 | I1 | ||
| 3 | I33 | ||
| 4 | 1916 | I23 | |
| 5 | Abt 1905 | I14 | |
| 6 | Abt 1939 | I9 | |
| 7 | Abt 1944 | I65 | |
| 8 | 1847 | I77 | |
| 9 | I22 | ||
| 10 | I82 | ||
| 11 | I79 | ||
| 12 | I55 | ||
| 13 | I83 | ||
| 14 | I85 | ||
| 15 | I84 | ||
| 16 | 1998 | I377 | |
| 17 | I12 | ||
| 18 | Abt 1944 | I18 | |
| 19 | I416 | ||
| 20 | I769 | ||
| 21 | I2948 | ||
| 22 | I2947 | ||
| 23 | I78 | ||
| 24 | I21 | ||
| 25 | I72 | ||
| 26 | I80 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I2 | ||
| 2 | I1 | ||
| 3 | I14 |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Sep 1885 | I755 | |
| 2 | 1890 | I735 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I5625 | ||
| 2 | I5626 |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ASIMOV / MENDELEVA | Abt 1820 | F3 |
| 2 | ASIMOV / MICHELEVA | Abt 1850 | F18 |
| 3 | ASIMOV / UNKNOWN | Abt 1787 | F4 |
| 4 | ASIMOV / UNKNOWN | Abt 1860 | F6 |
| 5 | BERMAN / UNKNOWN | F24 | |
| 6 | BERMAN / UNKNOWN | Abt 1890 | F22 |
| 7 | EISENBERG / HERSHFIELD | Abt 1897 | F327 |
| 8 | HERSHFIELD / OREL | Abt 1873 | F292 |
| 9 | JAKOBOVICH / UNKNOWN | F364 | |
| 10 | MALKIN / UNKNOWN | F359 | |
| 11 | OREL / ADLER | Abt 1855 | F286 |
| 12 | PEARLIN / HERSHFIELD | Abt 1910 | F291 |
| 13 | SCHEINER / POLLAKOFF | Abt 1886 | F314 |
| 14 | SHEINAUS / OREL | 26 Aug 1885 | F282 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
