Russia
Country : Latitude: 61.10078883158897, Longitude: 78.75
Birth
Matches 1 to 77 of 77
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ASIMOV, Daughter | Abt 1885 | Russia | I73 |
2 | ASIMOV, Ephraim (Afoim) (Avram) | 1907 | Russia | I8 |
3 | ASIMOV, Judah | Abt 1860 | Russia | I33 |
4 | ASIMOV, Tamara | I910 | ||
5 | ASIMOV, Vele | Abt 1875 | Russia | I65 |
6 | BERMAN, Alexander | I5636 | ||
7 | BERMAN, David | Abt 1878 | Russia | I22 |
8 | BERMAN, Husband | Abt 1825 | Russia | I79 |
9 | BERMAN, Michael (Misha) | Abt 1922 | Russia | I35 |
10 | BERMAN, Unknown daughter | Abt 1877 | Russia | I85 |
11 | HAZANOV, Elizabeth (Leah) Aronovna | 1908 | Russia | I3181 |
12 | HERSHFIELD, Anna | Abt 1882 | Russia | I739 |
13 | HERSHFIELD, Benjamin | 1854 | Russia | I1460 |
14 | HERSHFIELD, Clara | 1878 | Russia | I1463 |
15 | HERSHFIELD, Elizabeth (Lea) | 6 May 1886 | Russia | I1469 |
16 | HERSHFIELD, Eva | Abt 1875 | Russia | I793 |
17 | INDENBAUM, Oma | 1911 | Russia | I728 |
18 | JAKOBOVICH, Lelja | Abt 1900 | Russia | I931 |
19 | JAKOBOVICH, Leon | I935 | ||
20 | KALINSKY, Joseph | Abt 1877 | Russia | I744 |
21 | KALINSKY, Laika (Lilly) | Abt 1885 | Russia | I745 |
22 | KALINSKY, Max | Abt 1890 | Russia | I747 |
23 | KARSHMER, Dr. Louis P. | Abt 1896 | Russia | I760 |
24 | KATZ, David | 5 Mar 1928 | Russia | I377 |
25 | KATZ, Marianna DOMNIKOVA | I907 | ||
26 | KATZ, Sofia (Sonka) | 21 Jan 1927 | Russia | I378 |
27 | KOSOBURD, Burikh | Russia | I5624 | |
28 | LEIKIN, Husband | Abt 1850 | Russia | I12 |
29 | LEIKIN, Isaac | Abt 1903 | Russia | I18 |
30 | LEON, Rebecca "Bess" | 1895 | Russia | I783 |
31 | MALKIN, ? | Russia | I916 | |
32 | MALKIN, Samuel (Semen) | 1924 | Russia | I917 |
33 | MALY, Leon | 1887 | Russia | I773 |
34 | MALY, Selig | Abt 1865 | Russia | I5162 |
35 | MENDELEVA, Rochlya | 1802 | Russia | I416 |
36 | MICHELEVA, Ita | 1830 | Russia | I71 |
37 | OREL, Faege | Abt 1854 | Russia | I1459 |
38 | PEARLIN, Nathan | Abt 1885 | Russia | I741 |
39 | PENKAUROR, Sophie | Abt 1865 | Russia | I5159 |
40 | POLIANKOVSKY, Child | Abt 1841 | Russia | I1823 |
41 | POLIANKOVSKY, Max | Abt 1865 | Russia | I1824 |
42 | POLLAKOFF, Froike | Abt 1895 | Russia | I772 |
43 | RABINOWITZ, Ester | Abt 1865 | Russia | I5161 |
44 | RECHITS, Daughter | Abt 1935 | Russia | I37 |
45 | RECHITS, Son | I38 | ||
46 | RUBINSTEIN, Serafima | Abt 1895 | Russia | I937 |
47 | SCHEINER, Fanny | Abt 1887 | Russia | I781 |
48 | SCHINDER, Broche (Bertha) | Abt 1890 | Russia | I750 |
49 | SCHINDER, Issachar | Abt 1856 | Russia | I1680 |
50 | SCHINDER, Paya | Abt 1858 | Russia | I733 |
51 | SCHINDER, Raul | Abt 1890 | Russia | I749 |
52 | SCHINDER, Sheiky Jordan | Abt 1890 | Russia | I751 |
53 | SCHINDER (SHEINAUS), "Mima" Fayga | Abt 1880 | Russia | I732 |
54 | SHEINAUS, Esther | Jul 1887 | Russia | I735 |
55 | SHEINHOUSE, Rebecca | Abt 1830 | Russia | I2948 |
56 | SHEPSHELEVA, Sosya | 1827 | Russia | I61 |
57 | SHMULEVITCH, Samson | Abt 1890 | Russia | I938 |
58 | SITKIN, Harry | Russia | I4488 | |
59 | SITKIN, Louis | 14 May 1911 | Russia | I803 |
60 | SPRINGBERG, Nathan | Abt 1830 | Russia | I2947 |
61 | UNKNOWN, Artemii | I5641 | ||
62 | UNKNOWN, Benjamin | Abt 1875 | Russia | I752 |
63 | UNKNOWN, Chaya | 1774 | Russia | I78 |
64 | UNKNOWN, Danya | Abt 1900 | Russia | I5633 |
65 | UNKNOWN, First wife | Abt 1900 | Russia | I5644 |
66 | UNKNOWN, Karmit | Russia | I5623 | |
67 | UNKNOWN, Leah | Abt 1870 | Russia | I870 |
68 | UNKNOWN, Misha | Russia | I933 | |
69 | UNKNOWN, Nickolai | I5640 | ||
70 | UNKNOWN, Sarah | Abt 1875 | Russia | I753 |
71 | UNKNOWN, Svetlana | I5637 | ||
72 | UNKNOWN, Tamara | Abt 1870 | Russia | I21 |
73 | UNKNOWN, Wife | Russia | I80 | |
74 | UNKNOWN, Wife | Abt 1830 | Russia | I72 |
75 | UNKNOWN, Wife | Abt 1850 | Russia | I75 |
76 | UNKNOWN, Wife | Abt 1850 | Russia | I81 |
77 | UNKNOWN, Wife | Abt 1860 | Russia | I74 |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ASIMOV, Judah | Russia | I1 | |
2 | ASIMOV, Judah | Russia | I33 | |
3 | ASIMOV, Mendel | 1916 | Russia | I23 |
4 | ASIMOV, Moses Jacob | Abt 1905 | Russia | I14 |
5 | ASIMOV, Rachel | Abt 1939 | Russia | I9 |
6 | ASIMOV, Vele | Abt 1944 | Russia | I65 |
7 | ASIMOV, Wolf | 1847 | Russia | I77 |
8 | BERMAN, David | Russia | I22 | |
9 | BERMAN, Grigory (Girsh) | Russia | I82 | |
10 | BERMAN, Husband | Russia | I79 | |
11 | BERMAN, Mordecai | Russia | I55 | |
12 | BERMAN, Natan | Russia | I83 | |
13 | BERMAN, Unknown daughter | Russia | I85 | |
14 | BERMAN, Unknown son | Russia | I84 | |
15 | KATZ, David | 1998 | Russia | I377 |
16 | KONSTANTINOVICH, Sergei | 2021 | Russia | I1820 |
17 | LEIKIN, Husband | Russia | I12 | |
18 | LEIKIN, Isaac | Abt 1944 | Russia | I18 |
19 | MENDELEVA, Rochlya | Russia | I416 | |
20 | POLLAKOFF, Shoile (or Shaul) | Russia | I769 | |
21 | SHEINHOUSE, Rebecca | Russia | I2948 | |
22 | SPRINGBERG, Nathan | Russia | I2947 | |
23 | UNKNOWN, Chaya | Russia | I78 | |
24 | UNKNOWN, Tamara | Russia | I21 | |
25 | UNKNOWN, Wife | Russia | I72 | |
26 | UNKNOWN, Wife | Russia | I80 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ASIMOV, Abraham Ber | Russia | I2 | |
2 | ASIMOV, Judah | Russia | I1 | |
3 | ASIMOV, Moses Jacob | Russia | I14 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LERNER, Dr. Henry | 28 Sep 1885 | Russia | I755 |
2 | SHEINAUS, Esther | 1890 | Russia | I735 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | UNKNOWN, Anna | Russia | I5625 | |
2 | ZABLODSKAYA, Evgeniy | Russia | I5626 |
Marriage
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ASIMOV / MENDELEVA | Abt 1820 | Russia | F3 |
2 | ASIMOV / MICHELEVA | Abt 1850 | Russia | F18 |
3 | ASIMOV / UNKNOWN | Abt 1787 | Russia | F4 |
4 | ASIMOV / UNKNOWN | Abt 1860 | Russia | F6 |
5 | BERMAN / UNKNOWN | Russia | F24 | |
6 | BERMAN / UNKNOWN | Abt 1890 | Russia | F22 |
7 | EISENBERG / HERSHFIELD | Abt 1897 | Russia | F327 |
8 | HERSHFIELD / OREL | Abt 1873 | Russia | F292 |
9 | JAKOBOVICH / UNKNOWN | Russia | F364 | |
10 | MALKIN / UNKNOWN | Russia | F359 | |
11 | OREL / ADLER | Abt 1855 | Russia | F286 |
12 | PEARLIN / HERSHFIELD | Abt 1910 | Russia | F291 |
13 | SCHEINER / POLLAKOFF | Abt 1886 | Russia | F314 |
14 | SHEINAUS / OREL | 26 Aug 1884 | Russia | F282 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.