Russia

Birth
Matches 1 to 69 of 69
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1885 | Russia | I73 |
2 | ![]() | Abt 1901 | Russia | I10 |
3 | ![]() | 1907 | Russia | I8 |
4 | ![]() | Abt 1860 | Russia | I33 |
5 | ![]() | I910 | ||
6 | ![]() | Abt 1875 | Russia | I65 |
7 | ![]() | Abt 1878 | Russia | I22 |
8 | ![]() | Abt 1825 | Russia | I79 |
9 | ![]() | Abt 1922 | Russia | I35 |
10 | ![]() | Abt 1877 | Russia | I85 |
11 | ![]() | Abt 1882 | Russia | I739 |
12 | ![]() | 1854 | Russia | I1460 |
13 | ![]() | 1878 | Russia | I1463 |
14 | ![]() | 6 May 1886 | Russia | I1469 |
15 | ![]() | Abt 1875 | Russia | I793 |
16 | ![]() | 1911 | Russia | I728 |
17 | ![]() | Abt 1900 | Russia | I931 |
18 | ![]() | I935 | ||
19 | ![]() | Abt 1877 | Russia | I744 |
20 | ![]() | Abt 1885 | Russia | I745 |
21 | ![]() | Abt 1890 | Russia | I747 |
22 | ![]() | Abt 1896 | Russia | I760 |
23 | ![]() | Abt 1925 | Russia | I377 |
24 | ![]() | I907 | ||
25 | ![]() | ? 21 Jan 1927 | Russia | I378 |
26 | ![]() | Abt 1850 | Russia | I12 |
27 | ![]() | Abt 1903 | Russia | I18 |
28 | ![]() | 1895 | Russia | I783 |
29 | ![]() | Russia | I916 | |
30 | ![]() | 1924 | Russia | I917 |
31 | ![]() | 1887 | Russia | I773 |
32 | ![]() | Abt 1865 | Russia | I5162 |
33 | ![]() | 1802 | Russia | I416 |
34 | ![]() | 1830 | Russia | I71 |
35 | ![]() | Abt 1854 | Russia | I1459 |
36 | ![]() | Abt 1885 | Russia | I741 |
37 | ![]() | Abt 1865 | Russia | I5159 |
38 | ![]() | Abt 1841 | Russia | I1823 |
39 | ![]() | Abt 1865 | Russia | I1824 |
40 | ![]() | Abt 1895 | Russia | I772 |
41 | ![]() | Abt 1865 | Russia | I5161 |
42 | ![]() | Abt 1935 | Russia | I37 |
43 | ![]() | I38 | ||
44 | ![]() | Abt 1895 | Russia | I937 |
45 | ![]() | Abt 1887 | Russia | I781 |
46 | ![]() | Abt 1890 | Russia | I750 |
47 | ![]() | Abt 1856 | Russia | I1680 |
48 | ![]() | Abt 1858 | Russia | I733 |
49 | ![]() | Abt 1890 | Russia | I749 |
50 | ![]() | Abt 1890 | Russia | I751 |
51 | ![]() | Abt 1880 | Russia | I732 |
52 | ![]() | Jul 1887 | Russia | I735 |
53 | ![]() | Abt 1830 | Russia | I2948 |
54 | ![]() | 1827 | Russia | I61 |
55 | ![]() | Abt 1890 | Russia | I938 |
56 | ![]() | Russia | I4488 | |
57 | ![]() | 14 May 1911 | Russia | I803 |
58 | ![]() | Abt 1830 | Russia | I2947 |
59 | ![]() | Abt 1875 | Russia | I752 |
60 | ![]() | 1774 | Russia | I78 |
61 | ![]() | Abt 1870 | Russia | I870 |
62 | ![]() | Russia | I933 | |
63 | ![]() | Abt 1875 | Russia | I753 |
64 | ![]() | Abt 1870 | Russia | I21 |
65 | ![]() | Russia | I80 | |
66 | ![]() | Abt 1830 | Russia | I72 |
67 | ![]() | Abt 1850 | Russia | I75 |
68 | ![]() | Abt 1850 | Russia | I81 |
69 | ![]() | Abt 1860 | Russia | I74 |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Russia | I1 | |
2 | ![]() | Russia | I33 | |
3 | ![]() | 1916 | Russia | I23 |
4 | ![]() | Abt 1905 | Russia | I14 |
5 | ![]() | Abt 1939 | Russia | I9 |
6 | ![]() | Abt 1944 | Russia | I65 |
7 | ![]() | 1847 | Russia | I77 |
8 | ![]() | Russia | I22 | |
9 | ![]() | Russia | I82 | |
10 | ![]() | Russia | I79 | |
11 | ![]() | Russia | I55 | |
12 | ![]() | Russia | I83 | |
13 | ![]() | Russia | I85 | |
14 | ![]() | Russia | I84 | |
15 | ![]() | 1998 | Russia | I377 |
16 | ![]() | 2021 | Russia | I1820 |
17 | ![]() | Russia | I12 | |
18 | ![]() | Abt 1944 | Russia | I18 |
19 | ![]() | Russia | I416 | |
20 | ![]() | Russia | I769 | |
21 | ![]() | Russia | I2948 | |
22 | ![]() | Russia | I2947 | |
23 | ![]() | Russia | I78 | |
24 | ![]() | Russia | I21 | |
25 | ![]() | Russia | I72 | |
26 | ![]() | Russia | I80 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Russia | I2 | |
2 | ![]() | Russia | I1 | |
3 | ![]() | Russia | I14 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Sep 1885 | Russia | I755 |
2 | ![]() | 1890 | Russia | I735 |
Marriage
Matches 1 to 14 of 14
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ASIMOV / MENDELEVA | Abt 1820 | Russia | F3 |
2 | ASIMOV / MICHELEVA | Abt 1850 | Russia | F18 |
3 | ASIMOV / UNKNOWN | Abt 1787 | Russia | F4 |
4 | ASIMOV / UNKNOWN | Abt 1860 | Russia | F6 |
5 | BERMAN / UNKNOWN | Russia | F24 | |
6 | BERMAN / UNKNOWN | Abt 1890 | Russia | F22 |
7 | EISENBERG / HERSHFIELD | Abt 1897 | Russia | F327 |
8 | HERSHFIELD / OREL | Abt 1873 | Russia | F292 |
9 | JAKOBOVICH / UNKNOWN | Russia | F364 | |
10 | MALKIN / UNKNOWN | Russia | F359 | |
11 | OREL / ADLER | Abt 1855 | Russia | F286 |
12 | PEARLIN / HERSHFIELD | Abt 1910 | Russia | F291 |
13 | SCHEINER / POLLAKOFF | Abt 1886 | Russia | F314 |
14 | SHEINAUS / OREL | 26 Aug 1884 | Russia | F282 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.