San Jose, Santa Clara, California
City/Town : Latitude: 37.316466, Longitude: -121.873881
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BYRNE, Susan Lydia | 1930 | San Jose, Santa Clara, California | I701 |
2 | FREDA, Annie | 1920 | San Jose, Santa Clara, California | I2090 |
3 | LYNN, Luna M | 1920 | San Jose, Santa Clara, California | I2865 |
4 | LYNN, Luna M | 1930 | San Jose, Santa Clara, California | I2865 |
5 | LYNN, Luna M | 1930 | San Jose, Santa Clara, California | I2865 |
6 | MATTHIS, Mary E | 1920 | San Jose, Santa Clara, California | I1246 |
7 | MATTHIS, Mary E | 1930 | San Jose, Santa Clara, California | I1246 |
8 | RECARD, Alfonso | 1870 | San Jose, Santa Clara, California | I1963 |
9 | RUE, Fred Conover | 1920 | San Jose, Santa Clara, California | I1245 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.