Sangamon, IL USA

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 May 1851 | Sangamon, IL USA | I413 |
2 | ![]() | 5 Jul 1845 | Sangamon, IL USA | I411 |
3 | ![]() | 30 Jan 1839 | Sangamon, IL USA | I395 |
4 | ![]() | 25 Apr 1835 | Sangamon, IL USA | I383 |
5 | ![]() | 24 Mar 1847 | Sangamon, IL USA | I412 |
6 | ![]() | 29 Nov 1840 | Sangamon, IL USA | I394 |
7 | ![]() | 3 May 1837 | Sangamon, IL USA | I400 |
8 | ![]() | 7 Mar 1833 | Sangamon, IL USA | I384 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Aug 1888 | Sangamon, IL USA | I383 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.