Sangamon, Illinois, USA
County/Shire : Latitude: 39.749418, Longitude: -89.60592
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BENNINGTON, John E | 16 Feb 1871 | Sangamon, Illinois, USA | I5379 |
2 | DRENNAN, James Anderson | 6 Aug 1828 | Sangamon, Illinois, USA | I398 |
3 | GRAHAM, Sarah E | 12 Apr 1843 | Sangamon, Illinois, USA | I5125 |
4 | NUCKOLLS, Ella | 5 Feb 1861 | Sangamon, Illinois, USA | I5429 |
5 | NUCKOLLS, Laura May | 13 Nov 1862 | Sangamon, Illinois, USA | I5380 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DRENNAN, Thomas | 13 Sep 1816 | Sangamon, Illinois, USA | I2522 |
2 | DRENNAN, Thomas | 13 Sep 1848 | Sangamon, Illinois, USA | I2512 |
3 | DRENNAN, William | 23 Oct 1847 | Sangamon, Illinois, USA | I419 |
4 | GRAHAM, Sarah E | 9 Jan 1904 | Sangamon, Illinois, USA | I5125 |
5 | NUCKOLLS, Ella | 20 Aug 1866 | Sangamon, Illinois, USA | I5429 |
6 | NUCKOLLS, Laura May | 1 Oct 1949 | Sangamon, Illinois, USA | I5380 |
7 | PULLIAM, Halbert | 29 Jul 1891 | Sangamon, Illinois, USA | I2541 |
8 | THOMAS, Mary | 21 Oct 1856 | Sangamon, Illinois, USA | I420 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DRENNAN / CANNON | 8 Dec 1853 | Sangamon, Illinois, USA | F932 |
2 | DRENNAN / GRAHAM | 8 Feb 1872 | Sangamon, Illinois, USA | F1244 |
3 | NUCKOLLS / WILSON | 10 Mar 1832 | Sangamon, Illinois, USA | F3776 |
4 | PULLIAM / DRENNAN | 19 Nov 1872 | Sangamon, Illinois, USA | F933 |
5 | PULLIAM / NUCKOLLS | 18 Dec 1834 | Sangamon, Illinois, USA | F3785 |
6 | PULLIAM / SHELHOUSE | 4 Mar 1873 | Sangamon, Illinois, USA | F3786 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.