Sangamon, Illinois, USA
County/Shire : Latitude: 39.749418, Longitude: -89.60592
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1871 | I5379 | |
| 2 | 6 Aug 1828 | I398 | |
| 3 | 12 Apr 1843 | I5125 | |
| 4 | 5 Feb 1861 | I5429 | |
| 5 | 13 Nov 1862 | I5380 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Sep 1816 | I2522 | |
| 2 | 13 Sep 1848 | I2512 | |
| 3 | 23 Oct 1847 | I419 | |
| 4 | 9 Jan 1904 | I5125 | |
| 5 | 20 Aug 1866 | I5429 | |
| 6 | 1 Oct 1949 | I5380 | |
| 7 | 29 Jul 1891 | I2541 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DRENNAN / CANNON | 8 Dec 1853 | F932 |
| 2 | DRENNAN / GRAHAM | 8 Feb 1872 | F1244 |
| 3 | NUCKOLLS / WILSON | 10 Mar 1832 | F3776 |
| 4 | PULLIAM / DRENNAN | 19 Nov 1872 | F933 |
| 5 | PULLIAM / NUCKOLLS | 18 Dec 1834 | F3785 |
| 6 | PULLIAM / SHELHOUSE | 4 Mar 1873 | F3786 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
