Santa Cruz, Santa Cruz, California, USA

Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Jun 1900 | I2411 |
2 | ![]() | 11 Nov 1916 | I2638 |
3 | ![]() | 13 Apr 1895 | I1776 |
4 | ![]() | 18 Jun 1906 | I310 |
5 | ![]() | 29 Mar 1905 | I1779 |
6 | ![]() | I128 | |
7 | ![]() | 24 Sep 1912 | I312 |
8 | ![]() | 5 Dec 1913 | I1782 |
9 | ![]() | 11 Apr 1904 | I126 |
10 | ![]() | 12 Aug 1914 | I314 |
11 | ![]() | 22 Jun 1919 | I2816 |
12 | ![]() | 24 Sep 1912 | I313 |
13 | ![]() | 8 Nov 1920 | I2817 |
14 | ![]() | 15 Jun 1909 | I311 |
15 | ![]() | 8 Apr 1918 | I2815 |
16 | ![]() | 9 Jun 1869 | I2195 |
17 | ![]() | 29 May 1870 | I380 |
18 | ![]() | 27 Aug 1875 | I93 |
19 | ![]() | 10 Mar 1872 | I94 |
20 | ![]() | 28 Aug 1877 | I95 |
21 | ![]() | 9 Feb 1869 | I379 |
22 | ![]() | 6 Apr 1856 | I370 |
23 | ![]() | Nov 1875 | I372 |
24 | ![]() | 2 May 1878 | I369 |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Nov 1891 | I5463 |
2 | ![]() | 13 Feb 1897 | I181 |
3 | ![]() | 18 Feb 1926 | I1780 |
4 | ![]() | 8 Jun 1900 | I2411 |
5 | ![]() | 20 Jan 1912 | I709 |
6 | ![]() | 10 Jan 1934 | I698 |
7 | ![]() | 28 Dec 1923 | I696 |
8 | ![]() | 23 Apr 1945 | I1775 |
9 | ![]() | 7 Jan 1989 | I126 |
10 | ![]() | 22 Oct 1940 | I315 |
11 | ![]() | 12 Jun 1869 | I2195 |
12 | ![]() | 29 Nov 1871 | I380 |
13 | ![]() | 15 Sep 1941 | I96 |
14 | ![]() | 7 Sep 1891 | I90 |
15 | ![]() | 20 May 1999 | I127 |
16 | ![]() | 21 Feb 1921 | I89 |
17 | ![]() | 6 Nov 1890 | I1665 |
18 | ![]() | 22 Dec 1903 | I5115 |
19 | ![]() | 7 Jul 1950 | I3984 |
20 | ![]() | 12 Sep 1924 | I1781 |
21 | ![]() | 23 Dec 1870 | I374 |
22 | ![]() | 7 Sep 1904 | I595 |
23 | ![]() | 11 Jan 1966 | I369 |
24 | ![]() | 5 May 1935 | I1953 |
25 | ![]() | 23 Aug 1881 | I2317 |
26 | ![]() | 5 Dec 1868 | I2591 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Sep 1932 | I372 |
Arrival
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aug 1877 | I709 |
2 | ![]() | Aft Apr 1853 | I90 |
3 | ![]() | 1864 | I2646 |
4 | ![]() | 1864 | I2317 |
Award
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Award ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Oct 1928 | I312 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Jun 1870 | I2316 |
2 | ![]() | 9 Jun 1870 | I2317 |
3 | ![]() | 9 Jun 1870 | I5435 |
4 | ![]() | 9 Jun 1870 | I3226 |
Residence
Matches 1 to 33 of 33
Voter Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Voter Registration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Apr 1892 | I5462 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BYRNE / DRENNAN | 6 Jun 1899 | F58 |
2 | BYRNE / RODGERS | 21 May 1941 | F843 |
3 | GRAGG / DRENNAN | 4 Jun 1895 | F56 |
4 | KERR / BYRNE | 7 Jul 1934 | F125 |
5 | PRAY / CLARK | 16 Jun 1872 | F3811 |
6 | PRAY / WILLEY | 26 Jan 1874 | F859 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.