Stockton Ward 2, San Joaquin, California
City/Town : Latitude: 37.958685, Longitude: -121.291369
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DON, Agnes | 1900 | Stockton Ward 2, San Joaquin, California | I2035 |
2 | DON, Florence Frances | 1900 | Stockton Ward 2, San Joaquin, California | I2023 |
3 | DON, Robert | 1900 | Stockton Ward 2, San Joaquin, California | I2024 |
4 | DON, Robert | 1900 | Stockton Ward 2, San Joaquin, California | I2024 |
5 | DON, Robert | 1900 | Stockton Ward 2, San Joaquin, California | I1237 |
6 | DON, Robert | 1900 | Stockton Ward 2, San Joaquin, California | I1237 |
7 | DON, Thelma M | 1900 | Stockton Ward 2, San Joaquin, California | I2025 |
8 | DON, Thelma M | 1900 | Stockton Ward 2, San Joaquin, California | I2025 |
9 | RUE, Minnie | 1900 | Stockton Ward 2, San Joaquin, California | I1236 |
10 | RUE, Minnie | 1900 | Stockton Ward 2, San Joaquin, California | I1236 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.