Texas
State/Province : Latitude: 31.169036, Longitude: -100.076888
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1869 | I3849 | |
| 2 | May 1870 | I3850 | |
| 3 | 26 Jan 1873 | I495 | |
| 4 | 3 Jan 1875 | I494 | |
| 5 | 1905 | I2770 | |
| 6 | 1900 | I2779 | |
| 7 | 1902 | I2780 | |
| 8 | 1892 | I2783 | |
| 9 | 28 Jan 1881 | I2776 | |
| 10 | 1864 | I2781 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
