USSR
Country : Latitude: 54.374158445055734, Longitude: 69.78515625
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ASIMOV, Alexander (Samuel) | I365 | ||
2 | ASIMOVA, Serafima Hana | I34 | ||
3 | BERMAN, Isaac | Abt 1924 | USSR | I418 |
4 | BRENER, ? | I911 | ||
5 | LEIKIN, Ilya | Abt 1930 | USSR | I27 |
6 | LEIKIN, Solomon (Shlomo) | Abt 1930 | USSR | I28 |
7 | PESTOV, Lev | I923 | ||
8 | UNKNOWN, Daughter | I925 | ||
9 | UNKNOWN, Son | I926 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ASIMOV / ASIMOVA | F35 | ||
2 | PESTOV / INDENBAUM | Abt 1925 | USSR | F280 |
3 | RECHITS / ASIMOV | F15 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.