Washington, Virginia, USA
City/Town : Latitude: 38.7118, Longitude: -78.16032
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BERRY, Barbara | 1746 | Washington, Virginia, USA | I1931 |
2 | DRYDEN, Barbara Buchanan | 29 Jun 1792 | Washington, Virginia, USA | I1935 |
3 | DRYDEN, Caroline Lucinda | 5 Mar 1818 | Washington, Virginia, USA | I1889 |
4 | DRYDEN, Constantine Francis | 20 May 1809 | Washington, Virginia, USA | I1904 |
5 | DRYDEN, Elizabeth Berry | 1787 | Washington, Virginia, USA | I1934 |
6 | LAUGHLIN, Jane | 18 Nov 1774 | Washington, Virginia, USA | I1929 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BERRY, Barbara | 1818 | Washington, Virginia, USA | I1931 |
2 | BUCHANAN, Mary | Sep 1809 | Washington, Virginia, USA | I1933 |
3 | DRYDEN, David | 1818 | Washington, Virginia, USA | I1932 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DRYDEN / BUCHANAN | 4 Oct 1787 | Washington, Virginia, USA | F722 |
2 | DRYDEN / LAUGHLIN | 5 Sep 1809 | Washington, Virginia, USA | F720 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.