Waterford, Connecticut, USA
City/Town : Latitude: 41.3498203, Longitude: -72.1470219
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Nov 1814 | I2844 | |
| 2 | 24 Sep 1792 | I5545 | |
| 3 | 3 Apr 1753 | I5532 | |
| 4 | 12 Nov 1749 | I5491 | |
| 5 | 11 Jan 1756 | I5535 | |
| 6 | 30 Jun 1762 | I5539 | |
| 7 | 6 Oct 1751 | I5530 | |
| 8 | 2 Jan 1791 | I2843 | |
| 9 | 21 Jan 1760 | I5537 | |
| 10 | 15 Jun 1746 | I5527 | |
| 11 | 9 Aug 1748 | I5529 | |
| 12 | 6 Mar 1787 | I5541 | |
| 13 | 9 Jun 1754 | I5533 | |
| 14 | 14 Mar 1758 | I5497 | |
| 15 | 13 Feb 1789 | I5543 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
