Westbury, Nassau, New York, USA
City/Town : Latitude: 40.7556561, Longitude: -73.5876273
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COLES, Keziah Whitson | 23 Aug 1812 | Westbury, Nassau, New York, USA | I405 |
2 | VALENTINE, Charles | 30 Sep 1742 | Westbury, Nassau, New York, USA | I1208 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | FROST, Isaac C | Bef 1833 | Westbury, Nassau, New York, USA | I4372 |
2 | MUNSON, Amelia | 1919 | Westbury, Nassau, New York, USA | I4412 |
3 | MUNSON, Kate | 1919 | Westbury, Nassau, New York, USA | I4413 |
4 | MUNSON, Martha F | 1919 | Westbury, Nassau, New York, USA | I4415 |
5 | MUNSON, Mary T | 1919 | Westbury, Nassau, New York, USA | I4414 |
6 | RUSHMORE, Stephen | Westbury, Nassau, New York, USA | I4421 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALBERTSON / COLES | 1891 | Westbury, Nassau, New York, USA | F1488 |
2 | COLES / CASAW | 12 Oct 1794 | Westbury, Nassau, New York, USA | F935 |
3 | HEWLETT / COLES | 25 May 1786 | Westbury, Nassau, New York, USA | F161 |
4 | HICKS / COLES | 1793 | Westbury, Nassau, New York, USA | F1948 |
5 | JONES / COLES | 1782 | Westbury, Nassau, New York, USA | F2562 |
6 | KIRK / COLES | 1764 | Westbury, Nassau, New York, USA | F2561 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.