Windham, Windham, Connecticut, USA
City/Town : Latitude: 41.698975, Longitude: -72.158951
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BYRNE, Ellen | 1818 | Windham, Windham, Connecticut, USA | I4630 |
2 | BYRNE, Harriet Elizabeth | 4 Feb 1868 | Windham, Windham, Connecticut, USA | I2807 |
3 | BYRNE, William Lee | 25 Feb 1831 | Windham, Windham, Connecticut, USA | I4628 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ARMSTRONG, Emma Clair | 22 Sep 1908 | Windham, Windham, Connecticut, USA | I2806 |
2 | BYRNE, Ann Mather | 21 Sep 1832 | Windham, Windham, Connecticut, USA | I4629 |
3 | BYRNE, Samuel Gray | 21 Nov 1891 | Windham, Windham, Connecticut, USA | I2805 |
4 | BYRNE, Samuel Hazard | 7 Jul 1862 | Windham, Windham, Connecticut, USA | I1678 |
5 | BYRNE, William Lee | 11 Sep 1832 | Windham, Windham, Connecticut, USA | I4628 |
6 | GRAY, Mary | 16 Apr 1868 | Windham, Windham, Connecticut, USA | I2804 |
7 | POWERS, Abigail | 9 Dec 1856 | Windham, Windham, Connecticut, USA | I5481 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BYRNE, Elizabeth | 13 Jan 1903 | Windham, Windham, Connecticut, USA | I5560 |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | ARMSTRONG, Emma Clair | 3 Aug 1860 | Windham, Windham, Connecticut, USA | I2806 |
2 | BYRNE, Charlotte | 15 Sep 1850 | Windham, Windham, Connecticut, USA | I2844 |
3 | BYRNE, Mary | 3 Aug 1860 | Windham, Windham, Connecticut, USA | I2840 |
4 | BYRNE, Samuel Gray | 3 Aug 1860 | Windham, Windham, Connecticut, USA | I2805 |
5 | BYRNE, Samuel Hazard | 8 Aug 1860 | Windham, Windham, Connecticut, USA | I1678 |
6 | BYRNE, Susan | 15 Sep 1850 | Windham, Windham, Connecticut, USA | I5558 |
7 | FOLLETT, Elizabeth | 3 Aug 1860 | Windham, Windham, Connecticut, USA | I5564 |
8 | FOLLETT, George | 3 Aug 1860 | Windham, Windham, Connecticut, USA | I5562 |
9 | GRAY, Mary | 20 Oct 1850 | Windham, Windham, Connecticut, USA | I2804 |
10 | GRAY, Mary | 3 Aug 1860 | Windham, Windham, Connecticut, USA | I2804 |
11 | POWERS, Abigail | 15 Sep 1850 | Windham, Windham, Connecticut, USA | I5481 |
12 | ROGERS, Lydia | 15 Sep 1850 | Windham, Windham, Connecticut, USA | I2843 |
Public activity
Matches 1 to 1 of 1
Last Name, Given Name(s) | Public activity | Person ID | ||
---|---|---|---|---|
1 | BYRNE, John | 19 Apr 1802 | Windham, Windham, Connecticut, USA | I343 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ENSWORTH / BYRNE | 15 Jan 1810 | Windham, Windham, Connecticut, USA | F1570 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.