Windham Cemetery, Windham, Windham, Connecticut, USA
Location : Latitude: 41.6878013, Longitude: -72.16197569999997
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ARMSTRONG, Emma Clair | Windham Cemetery, Windham, Windham, Connecticut, USA | I2806 | |
2 | BYRNE, Ann Mather | Windham Cemetery, Windham, Windham, Connecticut, USA | I4629 | |
3 | BYRNE, Betsey | Windham Cemetery, Windham, Windham, Connecticut, USA | I1677 | |
4 | BYRNE, Charlotte Gray | Windham Cemetery, Windham, Windham, Connecticut, USA | I2839 | |
5 | BYRNE, Ellen | Windham Cemetery, Windham, Windham, Connecticut, USA | I4630 | |
6 | BYRNE, John | Windham Cemetery, Windham, Windham, Connecticut, USA | I343 | |
7 | BYRNE, Nancy | Windham Cemetery, Windham, Windham, Connecticut, USA | I1675 | |
8 | BYRNE, Samuel Gray | Windham Cemetery, Windham, Windham, Connecticut, USA | I2805 | |
9 | BYRNE, Samuel Hazard | Windham Cemetery, Windham, Windham, Connecticut, USA | I1678 | |
10 | BYRNE, William Lee | Windham Cemetery, Windham, Windham, Connecticut, USA | I4628 | |
11 | GRAY, Mary | Windham Cemetery, Windham, Windham, Connecticut, USA | I2804 | |
12 | POWERS, Abigail | Windham Cemetery, Windham, Windham, Connecticut, USA | I5481 | |
13 | POWERS, Anne | Windham Cemetery, Windham, Windham, Connecticut, USA | I1673 | |
14 | ROGERS, Lydia | Windham Cemetery, Windham, Windham, Connecticut, USA | I2843 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.