Wolfborough, Carroll, NH, USA
City/Town : Latitude: 43.5852069, Longitude: -71.20947990000002
Census
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 15 Oct 1850 | I5903 | |
| 2 | 18 Jun 1860 | I5903 | |
| 3 | 15 Oct 1850 | I5935 | |
| 4 | 15 Oct 1850 | I5931 | |
| 5 | 18 Jun 1860 | I5931 | |
| 6 | 15 Oct 1850 | I5930 | |
| 7 | 16 Jun 1860 | I5930 | |
| 8 | 15 Oct 1850 | I5933 | |
| 9 | 18 Jun 1860 | I5933 | |
| 10 | 15 Oct 1850 | I5901 | |
| 11 | 16 Jun 1860 | I5901 | |
| 12 | 15 Oct 1850 | I5936 | |
| 13 | 15 Oct 1850 | I5932 | |
| 14 | 18 Jun 1860 | I5932 | |
| 15 | 15 Oct 1850 | I5902 | |
| 16 | 16 Jun 1860 | I5902 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
