Zion Cemetery, Charles Town, Jefferson, WV, USA
Location : Latitude: 39.289001, Longitude: -77.856117
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 20 Jul 1973 | I984 | |
| 2 | 19 Mar 2011 | I1138 | |
| 3 | I978 | ||
| 4 | I1182 | ||
| 5 | I1189 | ||
| 6 | 27 Dec 1941 | I711 | |
| 7 | I1144 | ||
| 8 | 27 Nov 1967 | I1115 | |
| 9 | 9 Feb 1981 | I1016 | |
| 10 | 17 May 1927 | I713 | |
| 11 | 19 Aug 1966 | I714 | |
| 12 | 30 Apr 1978 | I1181 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
