friends Burying Ground, Matinecock, Nassau, NY, USA
Location : Latitude: 40.86621114743755, Longitude: -73.59350681304932
Burial
Matches 1 to 74 of 74
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Grace O | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3796 | |
2 | Ollie C | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3790 | |
3 | BARTEAU, Sarah Baldwin | Friends Burying Ground, Matinecock, Nassau, NY, USA | I421 | |
4 | BIRDSALL, Susan | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3780 | |
5 | COCKS, Frances S | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3584 | |
6 | COLES, Edward F | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3787 | |
7 | COLES, Franklin Albert | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3582 | |
8 | COLES, Helen Maud | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3786 | |
9 | COLES, Henry | Friends Burying Ground, Matinecock, Nassau, NY, USA | I1413 | |
10 | COLES, Henry | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3789 | |
11 | COLES, Henry W | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3606 | |
12 | COLES, Isaac | Friends Burying Ground, Matinecock, Nassau, NY, USA | I1397 | |
13 | COLES, Isaac R | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3581 | |
14 | COLES, Keziah Whitson | 1 Sep 1897 | Friends Burying Ground, Matinecock, Nassau, NY, USA | I405 |
15 | COLES, Leonard | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3779 | |
16 | COLES, Martha Frost | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3783 | |
17 | COLES, Robert Reed | 23 Apr 1985 | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3634 |
18 | COLES, Sarah Amelia | Friends Burying Ground, Matinecock, Nassau, NY, USA | I1410 | |
19 | COLES, Thomas | Friends Burying Ground, Matinecock, Nassau, NY, USA | I410 | |
20 | COLES, Thomas H | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3579 | |
21 | DRAEGERT, George | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3373 | |
22 | FROST, Gideon | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3794 | |
23 | FROST, Martha | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3778 | |
24 | HEWLETT, Amelia | Friends Burying Ground, Matinecock, Nassau, NY, USA | I406 | |
25 | KENNEDY, Maria | Friends Burying Ground, Matinecock, Nassau, NY, USA | I1192 | |
26 | LAURIE, Annie | friends Burying Ground, Matinecock, Nassau, NY, USA | I3689 | |
27 | MARSHALL, Ernest G | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3798 | |
28 | MATZ, Frieda | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3748 | |
29 | MUDGE, Elizabeth | Friends Burying Ground, Matinecock, Nassau, NY, USA | I1788 | |
30 | MUDGE, Jacob | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3685 | |
31 | MUDGE, Sterling | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3766 | |
32 | MUDGE, William | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3764 | |
33 | MUDGE, William Jacob | friends Burying Ground, Matinecock, Nassau, NY, USA | I3765 | |
34 | NORTON, Maria A | Friends Burying Ground, Matinecock, Nassau, NY, USA | I1408 | |
35 | PANCOAST, Sallie | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3587 | |
36 | POST, Emily Townsend | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3696 | |
37 | POST, Mary Jane | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3762 | |
38 | SLEIGH, Arthur H | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3801 | |
39 | STRINGHAM, Irene | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3768 | |
40 | THORNE, Anna C | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3752 | |
41 | TIITUS, Ann | Friends Burying Ground, Matinecock, Nassau, NY, USA | I1786 | |
42 | TITUS, Hannah | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3705 | |
43 | TITUS, James | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3682 | |
44 | TITUS, Jane | Friends Burying Ground, Matinecock, Nassau, NY, USA | I1207 | |
45 | TITUS, Martha | Friends Burying Ground, Matinecock, Nassau, NY, USA | I1202 | |
46 | TITUS, Mary Valentine | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3791 | |
47 | UNDERHILL, Jemima | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3720 | |
48 | VALENTINE, Anna Kirk | Friends Burying Ground, Matinecock, Nassau, NY, USA | I4525 | |
49 | VALENTINE, Caroline | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3681 | |
50 | VALENTINE, Charles | Friends Burying Ground, Matinecock, Nassau, NY, USA | I404 | |
51 | VALENTINE, Charles Francis Lowell | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3740 | |
52 | VALENTINE, Charles Post | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3687 | |
53 | VALENTINE, Ellwood | Friends Burying Ground, Matinecock, Nassau, NY, USA | I1790 | |
54 | VALENTINE, Emily N | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3792 | |
55 | VALENTINE, Helen Townsend | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3797 | |
56 | VALENTINE, Jacob | Friends Burying Ground, Matinecock, Nassau, NY, USA | I1201 | |
57 | VALENTINE, Jacob Lewis | Friends Burying Ground, Matinecock, Nassau, NY, USA | I402 | |
58 | VALENTINE, Jane | Friends Burying Ground, Matinecock, Nassau, NY, USA | I1785 | |
59 | VALENTINE, John Hampton | Friends Burying Ground, Matinecock, Nassau, NY, USA | I1195 | |
60 | VALENTINE, John Titus | Friends Burying Ground, Matinecock, Nassau, NY, USA | I1783 | |
61 | VALENTINE, Lewis | Friends Burying Ground, Matinecock, Nassau, NY, USA | I1205 | |
62 | VALENTINE, Lewis | Friends Burying Ground, Matinecock, Nassau, NY, USA | I1764 | |
63 | VALENTINE, Mary Jane | Friends Burying Ground, Matinecock, Nassau, NY, USA | I1791 | |
64 | VALENTINE, Silas | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3795 | |
65 | VALENTINE, Susan | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3793 | |
66 | VALENTINE, Thomas Edgar | Friends Burying Ground, Matinecock, Nassau, NY, USA | I1191 | |
67 | VALENTINE, Townsend | Friends Burying Ground, Matinecock, Nassau, NY, USA | I1772 | |
68 | VALENTINE, William Mudge | Friends Burying Ground, Matinecock, Nassau, NY, USA | I1792 | |
69 | WILLETS, Charles F | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3773 | |
70 | WILLETS, Henry T | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3761 | |
71 | WILLETS, Martha | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3763 | |
72 | WILLETS, Mary | Friends Burying Ground, Matinecock, Nassau, NY, USA | I1398 | |
73 | WILLETS, William Henry | Friends Burying Ground, Matinecock, Nassau, NY, USA | I3774 | |
74 | WILLITS, James | Friends Burying Ground, Matinecock, Nassau, NY, USA | I4526 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.