Search Results
Matches 1 to 8 of 8 for First Name starts with ARTHUR AND Tree equals Hugh Byrne and Nanette Asimov Lines
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KING, Arthur | I2208 | ||
| 2 | LEVITT, Arthur F | I1248 | ||
| 3 | SCHWARTZ, Arthur | I5565 | b. Abt 1891 | Austria |
| 4 | SLEIGH, Arthur H | I3801 | b. 13 Apr 1852 | |
| 5 | SMITH, Arthur H | I2837 | b. 18 Jun 1871 | Grand Traverse Co, Michigan, USA |
| 6 | SPIEGELMAN, Arthur | I5220 | b. Abt 1915 | |
| 7 | THOMAS, Arthur | I3269 | ||
| 8 | WEINBERGER, Arthur | I4767 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.




