Search Results
Matches 1 to 8 of 8 for First Name starts with JEMIMA AND Tree equals Hugh Byrne and Nanette Asimov Lines
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jemimah | I4343 | ||
| 2 | BARTEAU, Jemima | I483 | b. Bef 1790 | Fire Place, Long Island, New York |
| 3 | COLES, Jemima | I4169 | b. Abt 1741 | |
| 4 | FROST, Jemima | I4347 | b. 24 Feb 1774 | |
| 5 | ROBINSON, Jemima | I475 | ||
| 6 | RUSHMORE, Jemima | I4179 | b. 17 Mar 1741 | |
| 7 | TURNER, Jemima | I480 | ||
| 8 | UNDERHILL, Jemima | I3720 | b. Abt Feb 1791 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.




