Search Results
Matches 1 to 14 of 14 for First Name starts with MATTHEW AND Tree equals Hugh Byrne and Nanette Asimov Lines
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LARUE, Matthew | I2482 | b. 1 Mar 1765 | |
| 2 | REPANES, Matthew Ian | I50 | ||
| 3 | RIALS, Matthew James | I3021 | ||
| 4 | RIALS, Matthew James | I3037 | ||
| 5 | RUE, Matthew | I2371 | ||
| 6 | RUE, Matthew | I2382 | ||
| 7 | RUE, Matthew | I2384 | ||
| 8 | RUE, Matthew | I2296 | b. 1706 | Shrewsbury, NJ |
| 9 | RUE, Matthew | I2310 | b. 1740 | Cranbury, NJ |
| 10 | RUE, Matthew | I2346 | b. 1750 | |
| 11 | RUE, Matthew | I1188 | b. 1763 | Monmouth Co, NJ |
| 12 | RUE, Matthew W | I2392 | b. 21 Aug 1778 | |
| 13 | SMITH, Matthew | I5510 | ||
| 14 | WELLS, Matthew Lee | I2996 | b. 14 Oct 1981 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.




