Search Results
Matches 1 to 8 of 8 for First Name starts with SOLOMON AND Tree equals Hugh Byrne and Nanette Asimov Lines
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COLES, Solomon | I3819 | ||
| 2 | COLES, Solomon | I2549 | b. 1 May 1778 | Musketacove, Nassau, New York, USA |
| 3 | COTTON, Solomon | I3346 | ||
| 4 | JAKOBOVICH, Solomon | I934 | b. Abt 1900 | |
| 5 | LEIKIN, Solomon (Shlomo) | I28 | b. Abt 1930 | USSR |
| 6 | ROGERS, Solomon | I5533 | b. 9 Jun 1754 | Waterford, Connecticut, USA |
| 7 | SCHEINER, Reb Solomon "Sholem" | I778 | b. 1865 | Kishinev, Moldava, Bessarabia |
| 8 | SCHWARTZ, Solomon | I5007 | b. 1859 | Mustvielkie, Bessarabia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.




