Search Results
Matches 1 to 14 of 14 for Last Name equals JOHNSTON AND Tree equals Hugh Byrne and Nanette Asimov Lines
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JOHNSTON, ? | I1989 | ||
| 2 | JOHNSTON, ? | I1990 | ||
| 3 | JOHNSTON, ? | I1991 | ||
| 4 | JOHNSTON, ? | I1992 | ||
| 5 | JOHNSTON, ? | I3608 | ||
| 6 | JOHNSTON, Annie | I1998 | b. Abt 1878 | Greenock, Renfrewshire, Scotland |
| 7 | JOHNSTON, Isabella | I4830 | ||
| 8 | JOHNSTON, Isabelle Adams | I585 | b. Mar 1875 | Greenoch, Scotland |
| 9 | JOHNSTON, James | I1987 | b. | Belfast, Ireland |
| 10 | JOHNSTON, James | I1504 | b. 1 Nov 1848 | Bridge of Weir, Scotland |
| 11 | JOHNSTON, Janet | I1997 | b. 1874 | Greenock, Renfrewshire, Scotland |
| 12 | JOHNSTON, Unknown | I4794 | ||
| 13 | JOHNSTON, Unknown | I4795 | ||
| 14 | JOHNSTON, Unknown | I4796 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.




