Family: GRAVES, John / SMITH, Delilah
m. 3 Feb 1822
» Group Sheet «Prev 1 2 » Slide Show
Loading...
Family Group (possibly Graves family)
| File name | Family Group (possibly Graves family).jpg |
| File Size | 203.15k |
| Dimensions | 1024 x 704 |
| Caption | From Bonnie Tahan: The family group may be the Graves family around 1855 with some of the children missing and some in-laws included. If this is the case, then it would make sense for the young man in the front left to be Sewell. |
| Copyright Notice | 2014 Bonnie Tahan |
| Title | Family Group (possibly Graves family) |
| Linked to | Family: GRAVES/SMITH (F2805) |
» Group Sheet «Prev 1 2 » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
