Family: SHEINAUS, Louis (Foff) Pinkas / LEVINE, Rachel (Rae)
m. 1957
» Group Sheet «Prev 1 2 3 4 Next» » Slide Show
Rae and Foff
| File name | Rae and Foff.jpg |
| File Size | 342.79k |
| Dimensions | 1377 x 939 |
| 2#063 | 182946 |
| 2#062 | 20130908 |
| Title | Rae Levine Stang Sheinaus and Lou "Foff" Sheinaus |
| Creation Date | 20130908 |
| 2#060 | 182946 |
| Linked to | Family: SHEINAUS/LEVINE (F288); SHEINAUS, Louis (Foff) Pinkas |
» Group Sheet «Prev 1 2 3 4 Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
