Family: SHEINAUS, Louis (Foff) Pinkas / LEVINE, Rachel (Rae)
m. 1957
» Group Sheet «Prev 1 2 3 4 » Slide Show
Foff and Rae-1
| File name | Foff and Rae-1.jpg |
| File Size | 493.03k |
| Dimensions | 1000 x 671 |
| Keywords | family history |
| Keywords | genealogy |
| Creation Date | 20260720 |
| 2#060 | 143732 |
| 2#062 | 20260720 |
| 2#063 | 143732 |
| Author | Hugh Byrne |
| Copyright Notice | © Hugh Byrne |
| Linked to | Family: SHEINAUS/LEVINE (F288) |
» Group Sheet «Prev 1 2 3 4 » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
