All Media
Matches 2,001 to 2,032 of 2,032 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2001 | ![]() | William Henry Willits Headstone Status: Located; |
Owner of original: Hugh Byrne Date: 30 Jul 2012 Place: se corner piping rock & duck pond road, matinecock, nassau, ny 40.8659753, -73.5937993 |
|
2002 | ![]() | William Holmes Trapnell | ||
2003 | ![]() | William Lee Byrne - Ann Mather Byrne Headstone Son and Daughter of George and Sarah G his wife William Lee Byrne / He Died Sept 14, 1832, aged 1 yr 6 mos 17 days Ann Mather Byrne / She Died Sept 21, 1832, aged 3 yrs 6 mos 6 days | ||
2004 | ![]() | William M Valentine | ||
2005 | ![]() | William M Valentine Headstone Status: Located; |
Owner of original: Hugh Byrne Date: 30 Jul 2012 |
|
2006 | ![]() | William Marshall Barteau Status: Located; |
Owner of original: Hugh Byrne Date: Abt. 1870 Place: Patchogue, Suffolk, NY, USA 40.753271503883234, -73.01869869232178 |
|
2007 | ![]() | William Mudge Valentine | ||
2008 | ![]() | William Rue Status: Located; Son of Theodorus Rue - Died Young Sq08_L08 S 1/2 |
Owner of original: Middletown Historical Society |
|
2009 | ![]() | William S Willets | ||
2010 | ![]() | William Trapnell | ||
2011 | ![]() | William Trapnell (1) | ||
2012 | ![]() | William Trapnell 1917 | ||
2013 | ![]() | William+Elizabeth+King From Elizabeth Sellman Trapnell Port City Daily obituary, 10 Sep 2014 | ||
2014 | ![]() | William-Brown William Brown Junior, Quincy Mass | ||
2015 | ![]() | william-mudge William Mudge, via History of Queens County (found on http://bklyn-genealogy-info.stevemorse.org/ ) | ||
2016 | ![]() | william-trapnell | ||
2017 | ![]() | William-Watson-1952 | ||
2018 | ![]() | WilliamJosephKing William Joseph King. Source: Elizabeth Sellman Trapnell Port City Daily obituary, 10 Sep 2014 | ||
2019 | ![]() | WilliamStone William Stone |
Owner of original: Cynthia Byrne |
|
2020 | ![]() | Windham Center Cemetery Also known as Old Buryrng Grounds. | ||
2021 | ![]() | Windham Center Cemetery Windham, CT | ||
2022 | ![]() | Winfield Scott Frost - Mary F Rue Marriage License | ||
2023 | ![]() | Year--1850;-Census-Place--Morgan,-Ashtabula,-Ohio;-Roll--M432_659;-Page--439B;-Image--553 | ||
2024 | ![]() | Year--1850;-Census-Place--Morgan,-Ashtabula,-Ohio;-Roll--M432_659;-Page--439B;-Image--553 | ||
2025 | ![]() | Year--1850;-Census-Place--Morgan,-Ashtabula,-Ohio;-Roll--M432_659;-Page--439B;-Image--553 | ||
2026 | ![]() | Zion Church Zion Episcopal Church, adjacent to Zion Cemetery. |
Owner of original: Hugh Byrne Date: Jul 2003 Place: Zion Cemetery, Charles Town, Jefferson, WV, USA 39.289001, -77.856117 |
|
2027 | ![]() | Ziva-Unknown | ||
2028 | ![]() | Zoe and Elissa 2015 (At least one living or private individual is linked to this item - Details withheld.) | ||
2029 | ![]() | Zoe Megan Byrne Status: Located; |
Date: 2006 Place: Glacier National Park, Montana |
|
2030 | ![]() | Zoe Treuer 2019 (At least one living or private individual is linked to this item - Details withheld.) | ||
2031 | ![]() | Zoe Treuer Dec 2018 (At least one living or private individual is linked to this item - Details withheld.) | ||
2032 | ![]() | Zoe_Treuer (At least one living or private individual is linked to this item - Details withheld.) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.