Colma, CA, USA
City/Town : Latitude: 37.6768779, Longitude: -122.459695
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DON, Agnes | Colma, CA, USA | I2035 | |
2 | DON, Robert | Colma, CA, USA | I1237 | |
3 | DON, Thelma M | Colma, CA, USA | I2025 | |
4 | FROST, James Harvey | Colma, CA, USA | I2014 | |
5 | FROST, Winfield Scott | Colma, CA, USA | I1251 | |
6 | RUE, Mary Francis | Colma, CA, USA | I1250 | |
7 | RUE, Minnie | Colma, CA, USA | I1236 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.