Franklin, Warren, Ohio

Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jun 1858 | Franklin, Warren, Ohio | I1260 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Sep 1924 | Franklin, Warren, Ohio | I1260 |
Residence
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | Franklin, Warren, Ohio | I1301 |
2 | ![]() | 1900 | Franklin, Warren, Ohio | I1300 |
3 | ![]() | 1910 | Franklin, Warren, Ohio | I1300 |
4 | ![]() | 1920 | Franklin, Warren, Ohio | I1300 |
5 | ![]() | 1920 | Franklin, Warren, Ohio | I2412 |
6 | ![]() | 1900 | Franklin, Warren, Ohio | I876 |
7 | ![]() | 1900 | Franklin, Warren, Ohio | I1299 |
8 | ![]() | 1910 | Franklin, Warren, Ohio | I2437 |
9 | ![]() | 1920 | Franklin, Warren, Ohio | I2437 |
10 | ![]() | 1930 | Franklin, Warren, Ohio | I2437 |
11 | ![]() | 1860 | Franklin, Warren, Ohio | I895 |
12 | ![]() | 1900 | Franklin, Warren, Ohio | I1257 |
13 | ![]() | 1910 | Franklin, Warren, Ohio | I2440 |
14 | ![]() | 1860 | Franklin, Warren, Ohio | I1256 |
15 | ![]() | 1870 | Franklin, Warren, Ohio | I1256 |
16 | ![]() | 1900 | Franklin, Warren, Ohio | I1256 |
17 | ![]() | 1860 | Franklin, Warren, Ohio | I1281 |
18 | ![]() | 1870 | Franklin, Warren, Ohio | I1281 |
19 | ![]() | 1900 | Franklin, Warren, Ohio | I1281 |
20 | ![]() | 1910 | Franklin, Warren, Ohio | I2439 |
21 | ![]() | 1900 | Franklin, Warren, Ohio | I1258 |
22 | ![]() | 1910 | Franklin, Warren, Ohio | I2438 |
23 | ![]() | 1920 | Franklin, Warren, Ohio | I2438 |
24 | ![]() | 1900 | Franklin, Warren, Ohio | I1259 |
25 | ![]() | 1910 | Franklin, Warren, Ohio | I1260 |
26 | ![]() | 1920 | Franklin, Warren, Ohio | I1260 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.