Greenock, Renfrewshire, Scotland

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1877 | I4699 |
2 | ![]() | Abt 1877 | I4700 |
3 | ![]() | 28 Dec 1919 | I4831 |
4 | ![]() | 30 Sep 1918 | I4824 |
5 | ![]() | Abt 1878 | I1998 |
6 | ![]() | 1874 | I1997 |
7 | ![]() | 25 Jan 1884 | I4828 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.