Greenock, Renfrewshire, Scotland
City/Town : Latitude: 55.92001399999999, Longitude: -4.812145600000008
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROWN, Elizabeth | Abt 1877 | Greenock, Renfrewshire, Scotland | I4699 |
2 | BROWN, James | Abt 1877 | Greenock, Renfrewshire, Scotland | I4700 |
3 | BROWN, John | 28 Dec 1919 | Greenock, Renfrewshire, Scotland | I4831 |
4 | BROWN, William McFarlane | 30 Sep 1918 | Greenock, Renfrewshire, Scotland | I4824 |
5 | JOHNSTON, Annie | Abt 1878 | Greenock, Renfrewshire, Scotland | I1998 |
6 | JOHNSTON, Janet | 1874 | Greenock, Renfrewshire, Scotland | I1997 |
7 | MCFARLANE, Isabella Burns | 25 Jan 1884 | Greenock, Renfrewshire, Scotland | I4828 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MCCULLOCH / BROWN | 1 Oct 1909 | Greenock, Renfrewshire, Scotland | F3339 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.